| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VELAMMAL VIDYALAYA |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 1930302 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55247 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PENNYCUIC GARDENS, THENI-KUMILI NATIONAL HIGHWAYS, MUTHUTHEVANPATTI, THENI - 625531 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SELVI S., M.A., B.Ed., M.Phil |
| 6 | SCHOOL MAIL ID | thenivelammal.cbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8190931111 |
| S.N | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LIST OF THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given Below |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 382 | 382 | 100% | GOOD RESULT |
| 2 | 2025 | 367 | 367 | 100% | GOOD RESULT |
| 3 | 2026 | 387 | 387 | 100% | GOOD RESULT |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 375 | 375 | 100% | GOOD RESULT |
| 2 | 2025 | 399 | 399 | 100% | GOOD RESULT |
| 3 | 381 | 381 | 381 | 100% | GOOD RESULT |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SELVI S, M.A, B.Ed, M.Phil |
| 2 | TOTAL NO. OF TEACHERS | 186 |
| PGT | 26 | |
| TGT | 82 | |
| PRT | 67 | |
| PET | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR.) | 40792 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR.) | No.118 Size: 48 Sq Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR.) |
6 LABORATORIES COMPOSITE LAB - 56 SQ.MTR. (1 No) PHYSICS LAB - 132 SQ.MTR. (1 No) CHEMISTRY LAB - 132 SQ.MTR. (1 No) BIOLOGY LAB - 132 SQ.MTR. (1 No) MATHEMATICS LAB - 52 SQ.MTR. (1 No) COMPUTER SCIENCE LAB - 264 SQ.MTR. (6 No) |
| 4 | INTERNET FACILITY (YES/NO) | YES |
| 5 | NO. OF GIRLS TOILETS | 130 |
| 6 | NO. OF BOYS TOILETS | 140 |
| 7 | NO. OF CWSN TOILETS | 5 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/xGI5bkLXlG0 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TRANSFER CERTIFICATE | Click Here |